Shimano NEXAVE FE

Shimano



A great option for youth or novice anglers, the Nexave line of spinning reels combines Shimano quality with affordability. A comfortable new body design and attractive cosmetics, including an anodized and ported aluminum spool, add to the overall appeal of this versatile series of reels. The Nexave series also includes Shimano’s Propulsion Line Management System for increased casting distance. The Nexave is available in sizes from 1000 to 8000 providing anglers plenty of options for a variety of target species.

 

ITEM CODE MONO LINE CAPACITY (#TEST/YD) WEIGHT (OZ) BEARINGS GEAR RATIO RETRIEVE PER CRANK (IN) POWERPRO BRAID (LB/YDS) MAX DRAG (LB)
NEX1000FE 2/270, 4/140, 6/110 7.6 3+1 5.0:1 24 10/95, 15/85, 20/65 7
NEX2500HGFE 6/200, 8/140, 10/120 9 3+1 6.2:1 35 10/150, 15/145, 30/100 9
NEX4000HGFE 8/240, 10/200, 12/160 11.5 3+1 5.8:1 36 15/280, 30/170, 50/150 19
NEX6000FE 12/265, 16/170, 20/120 21 3+1 4.9:1 36 30/285, 50/185, 65/135 18
NEX8000FE 14/270, 16/220, 20/160 20.5 3+1 4.9:1 36 40/300, 50/255, 65/185 18
NEXC3000HGFE 6/230, 8/170, 10/140 9.2 3+1 6.2:1 35 10/200, 20/140, 40/105 19
NEXC5000HGFE 10/240, 12/195, 14/165 11.3 3+1 5.8:1 37 20/220, 30/200, 40/160 19


We Also Recommend